Bookings Call: 01728 831128
Woodpecker
Our Woodpecker lodge is equipped and appointed to the same high standard as all the Abbey View lodges, but in addition has some extra touches that make it just as convenient for parties that may include a disabled visitor among their number.
Kitchen
The Woodpecker has a spacious dining/kitchen area comprising of a cooker,fridge and microwave. The kitchen also contains all of the crockery and utensils you could possibly need during your stay.
Visitors with special needs will find a few extra touches to the Woodpecker Lodge that make their stay more enjoyable.
Hot tub
As a larger lodge, the Woodpecker has a private hot tub on the veranda. What better way to unwind!
Current Rates
Woodpecker Lodge 2010 - Sleeps up to 4
| 1 Week | Short Break | |
| Jan 2 - Feb 13 | £514 | £287 |
| Feb 13 -Feb 20 | £588 | £327 |
| Feb 20 - April 3 | £574 | £319 |
| April 3 - April 10 | £439 | |
| Easter w'end (Fri- Mon) | £626 | |
| April 10 - April 17 | £328 | |
| Easter Midweek (Mon-Fri) | £596 | £313 |
|
April 17 - April 24 |
£561 | £309 |
| April 24 - May 1 | £583 | £321 |
| May 1 - May 8 | £606 | £351 |
| May 8 - May 22 | £657 | £362 |
| May 22 - May 29 | £751 | £488 |
| May 29 - June 5 | £814 | £529 |
| June 5 - June 12 | £751 | £488 |
| June 12 - July 24 | £765 | £497 |
| July 24 - August 28 | £922 | £605 |
| August 28 - Sept 4 | £716 | £487 |
| Sept 4 - Sept 11 | £716 | £465 |
| Sept 11 - Sept 25 | £739 | £480 |
| Sept 25 - Oct 2 | £651 | £358 |
| Oct 2 - Oct 23 | £560 | £308 |
| Oct 23 - Dec 30 | £751 | £413 |
- £30 off second week and additional weeks any time of year
Please Note : For health & safety reasons the water in the hot tubs is changed between visitors. Unfortunately this may mean that the water is not up to full temperature on the first day of your visit.
We check the hot tobs daily to ensure they are completely safe for you to use.
